Prototec Basic facts
1000
0 | + | 1000 | = | 1000 |
358 | + | 642 | = | 1000 |
299 | + | 701 | = | 1000 |
784 | + | 216 | = | 1000 |
113 | + | 887 | = | 1000 |
1000 | - | 572 | = | 428 |
1000 | - | 867 | = | 133 |
1000 | - | 441 | = | 559 |
1000 | - | 436 | = | 5 564 |
1000 | - | 625 | = | 3 375 |
Sub-Score: 8/10
Addition to 20
13 | + | 6 | = | ? 19 |
8 | + | 6 | = | ? 14 |
2 | + | 8 | = | 10 |
8 | + | 10 | = | 18 |
11 | + | 0 | = | 11 |
0 | + | 16 | = | 16 |
1 | + | 11 | = | 12 |
0 | + | 13 | = | 13 |
3 | + | ? 17 | = | 20 |
1 | + | 14 | = | 15 |
Sub-Score: 7/10
Subtraction to 20
10 | - | 3 | = | 7 |
16 | - | 7 | = | 10 9 |
12 | - | 10 | = | ? 2 |
20 | - | 1 | = | 19 |
18 | - | 2 | = | 16 |
13 | - | 2 4 | = | 9 |
15 | - | ? 2 | = | 13 |
11 | - | ? 10 | = | 1 |
19 | - | 8 | = | 11 |
14 | - | 5 | = | 9 |
Sub-Score: 5/10
×÷ 2 3 5 10
2 | × | 10 | = | 2 20 |
3 | × | 8 | = | ? 24 |
6 | × | 3 | = | 18 |
2 | × | 10 | = | 20 |
10 | × | 4 | = | 40 |
45 | ÷ | 5 | = | ? 9 |
2 | ÷ | 1 | = | 2 |
25 | ÷ | 5 | = | 5 |
9 | ÷ | 3 | = | 3 |
35 | ÷ | 7 | = | 5 |
Sub-Score: 7/10
0 comments:
Post a Comment